<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danielle Thompson &#187; Acupuncture</title>
	<atom:link href="http://www.daniellethompson.net/archives/tag/acupuncture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniellethompson.net</link>
	<description>Changing the World</description>
	<lastBuildDate>Sat, 12 Jan 2013 08:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A Grassroots Campaign to Expand Health Insurance Coverage of Acupuncture in Massachusetts</title>
		<link>http://www.daniellethompson.net/archives/491</link>
		<comments>http://www.daniellethompson.net/archives/491#comments</comments>
		<pubDate>Sat, 12 Jan 2013 08:40:55 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Health Policy Papers- Graduate]]></category>
		<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[Writing Samples]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[State Health Policy]]></category>

		<guid isPermaLink="false">http://www.daniellethompson.net/?p=491</guid>
		<description><![CDATA[Link to full paper Complementary and Alternative Medicine (CAM), also known as integrative therapies, has gained enormous popularity in the United States. The 2007 National Health Interview Survey revealed that 38 percent of adults and 12 percent of children use &#8230; <a href="http://www.daniellethompson.net/archives/491">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.daniellethompson.net/archives/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Capstone Project: Strategies to Expand Health Insurance Coverage of Acupuncture- An Analysis of Policy Alternatives for Massachusetts</title>
		<link>http://www.daniellethompson.net/archives/484</link>
		<comments>http://www.daniellethompson.net/archives/484#comments</comments>
		<pubDate>Sat, 12 Jan 2013 08:28:30 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Health Policy Papers- Graduate]]></category>
		<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[Writing Samples]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[State Health Policy]]></category>

		<guid isPermaLink="false">http://www.daniellethompson.net/?p=484</guid>
		<description><![CDATA[Link to full policy brief Complementary and Alternative Medicine (CAM), also known as integrative therapies, has gained enormous popularity in the United States. Despite high consumer demand, most of these treatments are not covered by private or public health insurance &#8230; <a href="http://www.daniellethompson.net/archives/484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.daniellethompson.net/archives/484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
